List of Sub-processors
42Gears and its affiliates uses certain infrastructure and services specific sub-processors to host its applications and provide certain functionality and professional services to its customers/users as explained in the tables below:
Entity Name | Purpose | Applicable Services | Location |
---|---|---|---|
Amazon Web Services, Inc. | Primary cloud Infrastructure and data hosting where all SaaS applications are hosted | 42Gears Cloud Services | EU,USA and APAC |
Azure | Cloud infrastructure by Microsoft | 42Gears Cloud Services | EU,USA and APAC |
PayPal, Stripe,Chargify and BlueSnap | Payment Service Provider | Payment Gateway | USA and Europe |
Odoo | ERP centralised repository for all the finance,Sales and License Management | Sales Management | Singapore |
Mongodb Atlas | Cloud service used to store customer data | Database service | EU,USA and APAC |
Mailgun | Email and collaboration tool | Sending mails from all 42Gears product | USA |
Intercom | Chat/communication tool with customers | Integrated with SureMDM and on website | US,Ireland,UK, Australia |
DocuSign | Digital Signatures Services | Managing and Signing Electronic Signatures | USA and Europe |
Google Cloud Platform | Secondary Cloud Infrastructure Provider for data hosting and SaaS deployment | Cloud Services | European Economic Area and United States |
GOTOWEBINAR | Managing Webinar | 42Gears Webinar | USA |
Apple Push notifications Service | Sending Push Notifications to Apple devices | 42Gears UEM uses a certificate to communicate to the Apple MDM services. | United States, European Economic Area, Australia, India |
Google Cloud Messaging | For Android Devices | Send Push notifications to the users of 42Gears Android App | USA and Europe |
Windows Push Notification Services (WNS) | For Windows | Send Push notifications for Windows | USA and Europe |
Freshdesk /Trac | Customer support ticketing process | To collate and track the ticket generated by users for the technical support | European Economic Area (EEA) and USA |
Google Analytics | Complies visitor statistics | To monitor and analyse website traffic | USA and Europe |
LogMeIn | Technical Support | For Remote access capabilities | UK |
Google Maps | Location Service | Google deployed mapping platform Used by SureMDM to find end users real time location on a map ( Only for those who has enabled the location tracking) | USA and Europe |
JIRA | Issue and Project tracking software | For bug tracking and agile project management | USA |
RingCaptcha | SureMDM SMS service | Sending SMS from suremdm | All regions. |
Google Tag Manager | To fire google analytics code | 42Gears website | EU, USA and APAC |
Avalara | E-Invoicing | Sales Tax Calculations and E-Invoice | US and India |
Prighter | EU Representative and DSR Tool | Tool for Data Subject Access Request | EU |
Firebase | SureMDM FCM, AstroContacts data | SureMDM, AstroContacts | SureMDM- All regions Astrocontacts- USA |
Pcloudy | Device Testing on a cloud | SureMDM, Nix, SureLock, UEM, Surefox | All regions |
HotJar | Analyse user experience | SureMDM | All region |
Google Workspace. | Email Solution | Email Solution | All region |
42Gears Affiliates
42Gears Mobility Systems Private Limited may use one or more of its affiliates as sub-processors to deliver products and services to you. The affiliates used may also depend on where you and your users are located. Details of 42Gears affiliates are listed here: https://www.42gears.com/contact/?pname=4